Dataset
Online casino licence tracker
Which regulator licenses each online casino we review, in each market, what licence numbers are on record, and how strong the evidence is. Every record comes from a Casino Capybara review and keeps the licence text exactly as recorded.
- Version
- Records
- 118
- Compiled by
- Casino Capybara Research Desk
- Licence
- CC BY 4.0
- Brand–market records
- 118
- Markets covered
- 9
- With a licence number or register check
- 75%
- Checked against an official register
- 18
Evidence by market
How many records in each market reach each evidence level. The levels are defined on the methodology page.
| Market | Checked against official register | Licence number recorded | Regulator named, no number | Unconfirmed | No current licence found | No licence recorded | Total |
|---|---|---|---|---|---|---|---|
| 15 | 17 | 7 | – | 2 | – | 41 | |
| – | 9 | – | – | – | – | 9 | |
| – | 7 | – | 1 | – | – | 8 | |
| – | 4 | 3 | 1 | – | – | 8 | |
| – | 6 | – | 2 | – | – | 8 | |
| – | 7 | – | 2 | – | – | 9 | |
| – | 4 | 1 | – | – | 1 | 6 | |
| – | 4 | 5 | 2 | – | – | 11 | |
| International | 3 | 12 | 1 | 1 | 1 | – | 18 |
Brazil: no records, licences ending
Brazil has no records in this tracker. Its 24 brand review pages were retired on 27 September 2026 under Medida Provisória 1.394/2026, which took their licence records out of this dataset. The authorisations those records described, granted by the SPA under Lei 14.790/2023, are extinguished 30 days after publication on 25 September 2026 (art. 4). The Ministry of Finance wind-down timeline is on the SPA page. See the Brazil market row and the Brazil timeline.
Canada41 records
| Brand | Regulator | Licence numbers | Evidence | Licence as recorded |
|---|---|---|---|---|
| 888casinoReviewed Source review | OPIG1225636 | Licence number recorded | AGCO / iGaming Ontario (Ontario, OPIG1225636) + AiGC registered (Alberta, as of October 2026) + MGA international product | |
| BC.Game Review 2026: Altcoin Casino and Sportsbook GuideReviewed Source review | ALSI-202410011-FI1 | Licence number recorded | Anjouan Gaming register: Twocent Technology Limited, ALSI-202410011-FI1, valid until 1 October 2027 (register checked 7 November 2026) | |
| bet365 CasinoReviewed Source review | – | Regulator named, no number | AGCO / iGaming Ontario (ON) + AGLC (AB) + Gibraltar Gambling Commissioner (rest of CA, via bet365.com) | |
| Bet99 CasinoReviewed Source review | – | Regulator named, no number | AGCO / iGaming Ontario (Ontario) + AiGC registered (Alberta, as of October 2026) + Kahnawake international product | |
| BetMGM CasinoReviewed Source review | – | Checked against official register | Registered with iGaming Ontario / AGCO (+ AGLC Alberta) | |
| Betsson CasinoReviewed Source review | MGA/B2C/959/2022; MGA/CRP/1117/2025 | Licence number recorded | MGA/B2C/959/2022 (EU excl. Sweden); MGA/CRP/1117/2025 (non-EU) | |
| Betty CasinoReviewed Source review | – | Checked against official register | AGCO registered under iGaming Ontario; listed in Alberta iGaming Corporation’s registered-site directory | |
| Bitstarz Review 2026: Hybrid Crypto Casino GuideReviewed Source review | OGL/2024/165/0185 | Licence number recorded | Curaçao Gaming Authority OGL/2024/165/0185. | |
| Bodog Casino Canada: Current Status ReviewReviewed Source review | None named | – | No current licence found | Not currently verified: no Bodog domain found in the Kahnawà:ke permit-holder directory at our check |
| Caesars Palace CasinoReviewed Source review | – | Checked against official register | Registered with iGaming Ontario / AGCO (+ AGLC Alberta) | |
| Captain Cooks CasinoReviewed Source review | – | Checked against official register | Ontario-specific site listed by iGaming Ontario under Apollo Entertainment Ltd; separate Kahnawake-licensed product elsewhere where permitted | |
| Casino ClassicReviewed Source review | – | Checked against official register | Ontario-specific site listed by iGaming Ontario under Apollo Entertainment Ltd; separate Kahnawake-licensed product elsewhere where permitted | |
| Casino DaysReviewed Source review | – | Regulator named, no number | Kahnawake + Curaçao (ROC); AGCO/iGO (Ontario) | |
| CasumoReviewed Source review | Remote Gaming Licences 126 and 127 | Licence number recorded | Jocularis Ltd: Gibraltar Remote Gaming Licences 126 and 127 for the Canada site (Gibraltar Gambling Commissioner) | |
| Cloudbet Review 2026: Crypto Casino and Sportsbook GuideReviewed Source review | OGL/2024/328/0599 | Licence number recorded | Curacao Gaming Authority licence OGL/2024/328/0599. | |
| DraftKings CasinoReviewed Source review | – | Regulator named, no number | AGCO / iGaming Ontario + AGLC (Alberta) | |
| FanDuel CasinoReviewed Source review | – | Checked against official register | Registered with iGaming Ontario / AGCO + AGLC (Alberta) | |
| Golden Tiger CasinoReviewed Source review | – | Checked against official register | Ontario-specific site listed by iGaming Ontario under Apollo Entertainment Ltd; separate Kahnawake-licensed product elsewhere where permitted | |
| Golisimo CasinoReviewed Source review | None named | – | No current licence found | Not found |
| Grand Mondial CasinoReviewed Source review | – | Checked against official register | Ontario-specific site listed by iGaming Ontario under Apollo Entertainment Ltd; separate Kahnawake-licensed product elsewhere where permitted | |
| Jackpot CityReviewed Source review | permit 00892 | Checked against official register | Kahnawake Gaming Commission permit 00892 (Baytree Interactive Ltd, outside Ontario); iGaming Ontario-listed via Cadtree Limited in Ontario. | |
| LeoVegas CasinoReviewed Source review | MGA/CRP/237/2013 | Licence number recorded | MGA/CRP/237/2013 (LeoVegas Gaming plc) | |
| Lucky Days CasinoReviewed Source review | OPIG1242643 | Licence number recorded | AGCO / iGaming Ontario (ON, OPIG1242643, L7 Entertainment) + MGA/Kahnawake (rest of CA) | |
| Lucky Ones CasinoReviewed Source review | OGL/2024/164/0246 | Licence number recorded | Curaçao Gaming Authority OGL/2024/164/0246 (Just Entertainment B.V.) | |
| Luxury CasinoReviewed Source review | – | Checked against official register | Ontario-specific site listed by iGaming Ontario under Apollo Entertainment Ltd; separate Kahnawake-licensed product elsewhere where permitted | |
| mBit Casino Review 2026: Crypto-Only Bonus GuideReviewed Source review | None named | OGL/2024/1307/0748 | Licence number recorded | OGL/2024/1307/0748, as stated by mBit's own site (archived 7 October 2026), which names Scores55 Tech B.V. as operator; the register of online gaming licences granted under the new policy, published at cga.cw (updated 5 November 2026), lists that number as Scores55 Tech N.V., status Indefinite. We have not confirmed whether the B.V. and the N.V. are the same company. |
| Metaspins Review 2026: Web3 Crypto Casino GuideReviewed Source review | ALSI-202606048-FI2 | Licence number recorded | Anjouan licence ALSI-202606048-FI2; operator 3-102-959384 SRL (Costa Rica); as stated by the operator's site (archived 23 October 2026) | |
| Pigmo Casino Review 2026: Web3 Crypto Casino, Wallets and Risk ChecksReviewed Source review |
| ALSI-122405026-FI2 | Checked against official register | Anjouan licence ALSI-122405026-FI2; official validator status VALID at verification time. |
| PlayOJO CasinoReviewed Source review | – | Regulator named, no number | MGA (Skill On Net Ltd) | |
| Quatro CasinoReviewed Source review | – | Checked against official register | Kahnawà:ke Gaming Commission permit-holder listing under Fresh Horizons Ltd | |
| RizkReviewed Source review | MGA/CRP/1117/2025/02 | Licence number recorded | MGA/CRP/1117/2025/02 (Zecure Gaming Limited, Betsson Group) | |
| Roobet Review 2026: Crypto Casino Cashback GuideReviewed Source review | OGL/2024/687/0427 | Licence number recorded | Government of Curacao licence OGL/2024/687/0427. | |
| Royal Panda CasinoReviewed Source review | MGA/CRP/237/2013 | Licence number recorded | MGA/CRP/237/2013 (LeoVegas Gaming plc) | |
| Royal Vegas & Ruby Fortune CasinoReviewed Source review | – | Checked against official register | Royal Vegas and Ruby Fortune Ontario sites listed by iGaming Ontario under Cadtree Limited; separate international licensing may apply elsewhere | |
| Spin CasinoReviewed Source review | – | Regulator named, no number | Kahnawake Gaming Commission via Baytree Interactive | |
| Stake.com Review 2026: Crypto Casino and Sportsbook GuideReviewed Source review | OGL/2024/1451/0918 | Licence number recorded | Curacao Gaming Authority licence OGL/2024/1451/0918. | |
| TonyBet CasinoReviewed Source review | – | Regulator named, no number | AGCO / iGaming Ontario (ON) + Kahnawake (rest of CA); AGLC-licensed in Alberta | |
| WildzReviewed Source review | MGA/B2C/1079/2025 | Licence number recorded | MGA/B2C/1079/2025 (Granturo Malta Ltd, C107733) | |
| Yeet Casino Review 2026: Crypto Bonus and Wagering TermsReviewed Source review | ALSI-20251036-FI2 | Licence number recorded | Official help center states Anjouan iGaming licence No. ALSI-20251036-FI2. | |
| Yukon Gold CasinoReviewed Source review | – | Checked against official register | Ontario-specific site listed by iGaming Ontario under Apollo Entertainment Ltd; separate Kahnawake-licensed product elsewhere where permitted | |
| Zodiac CasinoReviewed Source review | – | Checked against official register | Ontario-specific site listed by iGaming Ontario under Apollo Entertainment Ltd; separate Kahnawake-licensed product elsewhere where permitted |
Colombia9 records
| Brand | Regulator | Licence numbers | Evidence | Licence as recorded |
|---|---|---|---|---|
| BetplayReviewed Source review | contrato C1876 | Licence number recorded | Autorizado por Coljuegos — contrato C1876 (Corredor Empresarial S.A.) | |
| BetssonReviewed Source review | contrato C1895 | Licence number recorded | Autorizado por Coljuegos — contrato C1895 (Colbet S.A.S., grupo Betsson) | |
| BwinReviewed Source review | Contrato de Concesión C-2229 | Licence number recorded | Autorizado por Coljuegos — Contrato de Concesión C-2229 de 2025, vigente hasta el 6 de diciembre de 2030 | |
| CodereReviewed Source review | contrato C1901 | Licence number recorded | Autorizado por Coljuegos — contrato C1901 (Codere Online Colombia S.A.S.) | |
| MrYokerReviewed Source review | Contrato de Concesión C2261 | Licence number recorded | Autorizado por Coljuegos — Contrato de Concesión C2261 del 20/05/2026, vigente hasta el 20/05/2031 (GLOBAL VIXTO S.A.S., NIT 901791632-6) | |
| RushbetReviewed Source review | contrato C1972 | Licence number recorded | Autorizado por Coljuegos — contrato C1972 (Rush Street Interactive Colombia S.A.S.) | |
| WplayReviewed Source review | contrato C1741 | Licence number recorded | Autorizado por Coljuegos — contrato C1741 (Aquila Global Group S.A.S.) | |
| YajuegoReviewed Source review | Contrato de Concesión C2240 | Licence number recorded | Autorizado por Coljuegos — Contrato de Concesión C2240, suscrito el 27/02/2026 y válido hasta el 26/02/2031 (Games and Betting S.A.S.) | |
| ZambaReviewed Source review | contrato C1894 | Licence number recorded | Autorizado por Coljuegos — contrato C1894 (E Total Gaming S.A.S.); miembro Fecoljuegos; certificado IBIA |
Peru8 records
| Brand | Regulator | Licence numbers | Evidence | Licence as recorded |
|---|---|---|---|---|
| Apuesta TotalReviewed Source review | Named in licence text | 11002576010000; 21002576010000 | Licence number recorded | MINCETUR-authorised (Peru) — Free Games S.A.C. (RUC 20563314924); reg. casino 11002576010000 / sports 21002576010000 |
| bet365Reviewed Source review | Named in licence text | Directoral Resolutions 2789 and 2790-2024 | Licence number recorded | MINCETUR-authorised — DGJCMT; Directoral Resolutions 2789 and 2790-2024 (casino & sports); bet365.pe |
| BetanoReviewed Source review | Named in licence text | RD 1540 & 1541-2024 | Licence number recorded | MINCETUR-authorised (Peru) — Kaizen Gaming Peru S.A.C.; RD 1540 & 1541-2024 (27/03/2024, 6 yrs). First authorised operator. |
| BetssonReviewed Source review | Named in licence text | 11002586010000; 21002586010000; RD 3219/3220 | Licence number recorded | MINCETUR-authorised (Peru) — SFTG Limited (Malta); reg. casino 11002586010000 / sports 21002586010000 (RD 3219/3220, 17/06/2024) |
| DoradobetReviewed Source review | Named in licence text | 11002564010000; 21002564010000 | Licence number recorded | MINCETUR-authorised (Peru) — Interplay World S.A.C. (RUC 20602190103); reg. 11002564010000 / 21002564010000 (2024, 6 yrs) |
| InkabetReviewed Source review | Named in licence text | 11002603010000; 21002603010000 | Licence number recorded | MINCETUR-authorised (Peru) — Lucky Torito S.A.C. (RUC 20612129151); reg. casino 11002603010000 / sports 21002603010000. Betsson Group. |
| StakeReviewed Source review | Named in licence text | RD 4748-2024; 4749-2024-MINCETUR/VMT/DGJCMT | Licence number recorded | MINCETUR-authorised (Peru) — Stake Peru S.A.C.; RD 4748-2024 (sports) & 4749-2024-MINCETUR/VMT/DGJCMT (casino) |
| Te ApuestoReviewed Source review | Named in licence text | – | Unconfirmed | MINCETUR-authorised (Peru) — La Tinka S.A. (Intercorp group), Law N. 31557 (first batch); resolution no. to verify |
Argentina8 records
| Brand | Regulator | Licence numbers | Evidence | Licence as recorded |
|---|---|---|---|---|
| bet365Reviewed Source review | – | Regulator named, no number | IPLyC Provincia de Buenos Aires y LOTBA CABA (Disposición N° 103/2022, verificado en octubre de 2026) | |
| BetanoReviewed Source review | – | Regulator named, no number | Autorizaciones jurisdiccionales para CABA, PBA y Mendoza | |
| BetssonReviewed Source review | RESO-2020-795; Res. 1689/23 | Licence number recorded | LOTBA (CABA), IPLyC PBA RESO-2020-795 y Lotería de Córdoba Res. 1689/23 | |
| BetWarriorReviewed Source review | – | Regulator named, no number | LOTBA, IPLyC PBA, IPJyC Mendoza y autorizaciones provinciales aplicables | |
| BplayReviewed Source review | – | Unconfirmed | Autorizaciones para CABA, PBA, Santa Fe, Entre Ríos, Mendoza, Córdoba y Jujuy; Santiago del Estero y La Rioja figuran en el selector oficial (autorización sin verificar) | |
| Casino Buenos Aires OnlineReviewed Source review | DI-2022-1135-GCABA-LOTBA | Licence number recorded | LOTBA DI-2022-1135-GCABA-LOTBA (CABA) | |
| CodereReviewed Source review | DI-2021-238; DI-2023-359; Resolución 192/2023 | Licence number recorded | LOTBA DI-2021-238 y DI-2023-359 (CABA); Resolución 192/2023 (Mendoza) | |
| PlayUZUReviewed Source review | DI-2023-335-GCABA-LOTBA | Licence number recorded | LOTBA DI-2023-335-GCABA-LOTBA (CABA) |
Mexico8 records
| Brand | Regulator | Licence numbers | Evidence | Licence as recorded |
|---|---|---|---|---|
| BetwayReviewed Source review | Permiso SEGOB 4184 | Licence number recorded | Permiso SEGOB 4184, titular Espectáculos Deportivos Frontón México, S.A. de C.V., en unión con FM Operadora Profesional en Apuestas, S.A.P.I. de C.V.; marca gestionada por Betway Limited (C39710), Malta | |
| CalienteReviewed Source review | DGG/SP/404/97 | Licence number recorded | Permiso propio SEGOB — Tecnología en Entretenimiento Caliplay (permiso ancla DGG/SP/404/97) | |
| CodereReviewed Source review | DGG/SP/442/1997 | Unconfirmed | Permiso propio SEGOB — Codere México (DGG/SP/442/1997 y renovaciones; verificar la entidad exacta con el operador) | |
| PlayUZUReviewed Source review | – | Unconfirmed | Permisionario SEGOB — Producciones Moviles, S.A. de C.V. (número de permiso por verificar) | |
| RushbetReviewed Source review | DGJS/DGAAD/DCRCA/P-03/2018 | Licence number recorded | Oficio DGJS/3059/2021 de la Dirección General de Juegos y Sorteos; sitio operado por Discos y Producciones Premier, S.A. de C.V., permisionaria con autorización SEGOB DGJS/DGAAD/DCRCA/P-03/2018 (inicio 27 de noviembre de 2018) | |
| SportiumReviewed Source review | DGAJS/SCEVF/P-03/2005 | Licence number recorded | Permiso SEGOB DGAJS/SCEVF/P-03/2005, titular Promociones e Inversiones de Guerrero, S.A.P.I. de C.V., con oficios DGJS/4856/2022, DGJS/0239/2023 y DGJS/2884/2023; operado por Operadora General de Entretenimiento, S.A. de C.V. | |
| StrendusReviewed Source review | Permiso SEGOB No. 4117 | Licence number recorded | Permiso SEGOB No. 4117 — Atracciones y Emociones Vallarta, S.A. de C.V. (DGJS/075/2018) | |
| WinpotReviewed Source review | DGJS/DGAFJ/DCRCA/P-08/2014 | Licence number recorded | Permiso SEGOB DGJS/DGAFJ/DCRCA/P-08/2014 (permisionaria Pur Umazal Tov, S.A. de C.V.), con oficios DGJS/393/2018, DGJS/1130/2022, DGJS/1681/2023 y DGJS/1807/2023; dominio explotado por Winpot Online América, S.A. de C.V. |
Chile9 records
| Brand | Regulator | Licence numbers | Evidence | Licence as recorded |
|---|---|---|---|---|
| BetanoReviewed Source review | MGA/CRP/152/2007 | Licence number recorded | MGA (Malta) MGA/CRP/152/2007 — offshore; la SCJ indica en su página de preguntas frecuentes (consultada el 8 de noviembre de 2026) que, mientras no se apruebe el proyecto de ley en tramitación, no tiene facultades de regulación ni fiscalización sobre los sitios de juegos de azar en línea | |
| BetsalaReviewed Source review | OGL/2024/1506/0854 | Licence number recorded | CGA (Curazao) OGL/2024/1506/0854 — Betsala B.V., empresa 149818; la SCJ indica en su página de preguntas frecuentes (consultada el 8 de noviembre de 2026) que, mientras no se apruebe el proyecto de ley en tramitación, no tiene facultades de regulación ni fiscalización sobre los sitios de juegos de azar en línea | |
| BetssonReviewed Source review | None named | – | Unconfirmed | No confirmada: nuestra reseña internacional de Betsson, según las páginas de privacidad y de juego responsable de Betsson, nombra a NetPlay Malta Ltd como empresa para clientes fuera de la UE; no hemos confirmado qué empresa y qué licencia atienden a Chile; verificar, offshore |
| BetwayReviewed Source review | MGA/CRP/130/2006 | Licence number recorded | MGA (Malta) MGA/CRP/130/2006, expedida el 1 de agosto de 2018 — Betway Limited (C39710); la SCJ indica en su página de preguntas frecuentes (consultada el 8 de noviembre de 2026) que, mientras no se apruebe el proyecto de ley en tramitación, no tiene facultades de regulación ni fiscalización sobre los sitios de juegos de azar en línea | |
| CoolbetReviewed Source review | MGA/CRP/681/2019 | Licence number recorded | MGA (Malta) Polar Limited MGA/CRP/681/2019 (+ Estonia, Suecia) — offshore | |
| JugabetReviewed Source review |
| OGL/2024/378/0652 | Licence number recorded | El pie del sitio (copia archivada, 21 de agosto de 2026) indica que lo opera Gladia N.V. (reg. 163761) con la licencia OGL/2024/378/0652 de la Junta de Control del Juego de Curazao; el registro de cga.cw (actualizado el 5 de noviembre de 2026) lista esa licencia a nombre de Gladia N.V.; el certificado del sello del pie (cert.cga.cw) no se pudo abrir |
| LatamWinReviewed Source review | OGL/2024/922/0638 | Licence number recorded | CGA (Curazao) OGL/2024/922/0638 — W&C N.V.; la SCJ indica en su página de preguntas frecuentes (consultada el 8 de noviembre de 2026) que, mientras no se apruebe el proyecto de ley en tramitación, no tiene facultades de regulación ni fiscalización sobre los sitios de juegos de azar en línea | |
| NovibetReviewed Source review | Named in licence text | MGA/CRP/186/2010 | Licence number recorded | MGA (Logflex MT Limited, MGA/CRP/186/2010); la SCJ indica en su página de preguntas frecuentes (consultada el 8 de noviembre de 2026) que, mientras no se apruebe el proyecto de ley en tramitación, no tiene facultades de regulación ni fiscalización sobre los sitios de juegos de azar en línea; operador offshore |
| RojabetReviewed Source review |
| – | Unconfirmed | No confirmada: Media Entertainment N.V. figura en el registro de licencias otorgadas bajo la nueva política de juego online de Curazao (cga.cw, actualizado el 5 de noviembre de 2026) con el estado «Assessment in progress»; no hemos podido confirmar que opere Rojabet; verificar, offshore, operador pequeño/nuevo |
Finland6 records
| Brand | Regulator | Licence numbers | Evidence | Licence as recorded |
|---|---|---|---|---|
| Betsson SuomiReviewed Source review | MGA/B2C/959/2022; MGA/CRP/1117/2025 | Licence number recorded | MGA/B2C/959/2022 (Rizk Nordic Ltd, EU pl. Ruotsi); MGA/CRP/1117/2025 (NetPlay Malta Ltd) | |
| BigwinReviewed Source review | None named | – | No licence recorded | No licence entry |
| Casumo SuomiReviewed Source review | MGA/CRP/217/2012 | Licence number recorded | Malta Gaming Authority MGA/CRP/217/2012 (Keep Limited); lisaksi UKGC-lupa | |
| PelikaaniReviewed Source review | Named in licence text | – | Regulator named, no number | Viron veroviranomainen (EMTA) — ETA-alueella verovapaat voitot |
| PelikioskiReviewed Source review | Named in licence text | HKT000088 | Licence number recorded | Viron veroviranomainen (EMTA), lisenssi HKT000088 — ETA verovapaat voitot |
| PottilaReviewed Source review | Named in licence text | HKL000464 | Licence number recorded | Viron veroviranomainen (EMTA), lisenssi HKL000464 — ETA verovapaat voitot |
Japan11 records
| Brand | Regulator | Licence numbers | Evidence | Licence as recorded |
|---|---|---|---|---|
| BC.Game CasinoReviewed Source review |
| ALSI-202410011-FI1 | Licence number recorded | アンジュアン・ゲーミング登録簿にTwocent Technology Limited(ALSI-202410011-FI1、有効、2027年10月1日まで、2026年11月7日確認)の記載 |
| BitStarz CasinoReviewed Source review |
| – | Regulator named, no number | キュラソー政府ライセンス(2014年〜) |
| Cloudbet CasinoReviewed Source review |
| – | Regulator named, no number | キュラソーライセンス(2013年〜) |
| mBit CasinoReviewed Source review |
| – | Regulator named, no number | キュラソーライセンス |
| Metaspins CasinoReviewed Source review |
| ALSI-202606048-FI2 | Licence number recorded | アンジュアンのライセンスALSI-202606048-FI2、運営:3-102-959384 SRL(コスタリカ)(運営会社サイトの記載、2026年10月23日のアーカイブ) |
| Roobet CasinoReviewed Source review |
| – | Regulator named, no number | キュラソーライセンス(Raw Entertainment B.V.) |
| Stake CasinoReviewed Source review |
| – | Regulator named, no number | キュラソーライセンス(Medium Rare N.V.) |
| カジ旅 (Casitabi)Reviewed Source review |
| – | Unconfirmed | キュラソーライセンス(登録番号は公式サイトでご確認ください) |
| コニベット (Konibet)Reviewed Source review |
| – | Unconfirmed | Dash Synergy LLC(運営会社サイトの記載:ジョージア・クタイシ自由工業地域発行のeGaming Service SUB-LICENSE No. N138/2)。キュラソーの登録簿でDash N.V.は2026年1月13日付で運営会社の要請により取消(2026年11月5日更新)。現行ライセンスは要確認 |
| ベラジョン (Vera&John)Reviewed Source review | Named in licence text | OGL/2024/175/0182 | Licence number recorded | キュラソー・ゲーミング・オーソリティ ライセンス(Breckenridge Curaçao B.V., OGL/2024/175/0182) |
| 遊雅堂 (Yuugado)Reviewed Source review |
| OGL/2024/175/0182 | Licence number recorded | キュラソーライセンス(OGL/2024/175/0182) |
International18 records
Brands reviewed for players outside a specific regulated market. Their licences are mostly offshore.
| Brand | Regulator | Licence numbers | Evidence | Licence as recorded |
|---|---|---|---|---|
| BC.Game Review 2026: Altcoin Casino and Sportsbook GuideReviewed Source review | ALSI-202410011-FI1 | Licence number recorded | Anjouan Gaming register: Twocent Technology Limited, ALSI-202410011-FI1, valid until 1 October 2027 (register checked 7 November 2026) | |
| Betsson CasinoReviewed Source review | MGA/B2C/959/2022; MGA/CRP/1117/2025 | Licence number recorded | MGA/B2C/959/2022 (Rizk Nordic Limited); MGA/CRP/1117/2025 (NetPlay Malta Ltd) | |
| Bitstarz Review 2026: Hybrid Crypto Casino GuideReviewed Source review | OGL/2024/165/0185 | Licence number recorded | Curaçao Gaming Authority OGL/2024/165/0185. | |
| CasumoReviewed Source review | – | Regulator named, no number | Malta Gaming Authority (MGA); additional UK (UKGC) authorisation | |
| Cloudbet Review 2026: Crypto Casino and Sportsbook GuideReviewed Source review | OGL/2024/328/0599 | Licence number recorded | Curacao Gaming Authority licence OGL/2024/328/0599. | |
| GGBet CasinoReviewed Source review | OGL/2024/688/0234 | Checked against official register | Licensed under Curaçao Gaming Authority OGL/2024/688/0234 (sub-licence 158146), independently confirmed on the regulator's own registry. The current Oct 2025–Apr 2026 renewal cycle is shown as "Assessment in progress" as of our latest check (2026-07-10) — not confirmed clean-active. Previously also UK-licensed (Rednines Gaming Ltd); those UKGC licences were surrendered 13 December 2025. | |
| Golisimo CasinoReviewed Source review | None named | – | No current licence found | Not found |
| Lucky Capone CasinoReviewed Source review | OGL/2024/790/0272 | Checked against official register | Curacao Gaming Authority licence OGL/2024/790/0272; domain certificate active when checked July 22, 2026. | |
| Lucky Hills CasinoReviewed Source review | – | Unconfirmed | Licensed by the Curaçao Gaming Control Board, per independent reviewers (AskGamblers, company-listing aggregators). A specific licence number circulates on some marketing/SEO sites but we could not independently verify it against the Gaming Control Board's own public register, so we are not publishing it here - verify the current licence yourself before depositing. | |
| mBit Casino Review 2026: Crypto-Only Bonus GuideReviewed Source review | None named | OGL/2024/1307/0748 | Licence number recorded | OGL/2024/1307/0748, as stated by mBit's own site (archived 7 October 2026), which names Scores55 Tech B.V. as operator; the register of online gaming licences granted under the new policy, published at cga.cw (updated 5 November 2026), lists that number as Scores55 Tech N.V., status Indefinite. We have not confirmed whether the B.V. and the N.V. are the same company. |
| Metaspins Review 2026: Web3 Crypto Casino GuideReviewed Source review | ALSI-202606048-FI2 | Licence number recorded | Anjouan licence ALSI-202606048-FI2; operator 3-102-959384 SRL (Costa Rica); as stated by the operator's site (archived 23 October 2026) | |
| Pigmo Casino Review 2026: Web3 Crypto Casino, Wallets and Risk ChecksReviewed Source review |
| ALSI-122405026-FI2 | Checked against official register | Anjouan licence ALSI-122405026-FI2; official validator status VALID at verification time. |
| RizkReviewed Source review | MGA/CRP/1117/2025/02 | Licence number recorded | MGA/CRP/1117/2025/02 (Zecure Gaming Limited, Betsson Group) | |
| Roobet Review 2026: Crypto Casino Cashback GuideReviewed Source review | OGL/2024/687/0427 | Licence number recorded | Government of Curacao licence OGL/2024/687/0427. | |
| Spinbara CasinoReviewed Source review |
| ALSI-202411077-FI2 | Licence number recorded | Anjouan (ALSI-202411077-FI2) |
| Stake.com Review 2026: Crypto Casino and Sportsbook GuideReviewed Source review | OGL/2024/1451/0918 | Licence number recorded | Curacao Gaming Authority licence OGL/2024/1451/0918. | |
| WildzReviewed Source review | MGA/B2C/1079/2025 | Licence number recorded | MGA/B2C/1079/2025 (Granturo Malta Ltd, C107733) | |
| Yeet Casino Review 2026: Crypto Bonus and Wagering TermsReviewed Source review | ALSI-20251036-FI2 | Licence number recorded | Official help center states Anjouan iGaming licence No. ALSI-20251036-FI2. |
What the evidence levels mean
- Checked against official register
- The review records a check of the brand against the regulator’s own register, directory or validator (for example the iGaming Ontario operator list or the Kahnawà:ke permit-holder directory).
- Licence number recorded
- The review records a specific licence, permit, contract or resolution number that a reader can look up.
- Regulator named, no number
- The review names the regulator but records no number and no register check.
- Unconfirmed
- The review itself flags the licence as unconfirmed, cites only third-party sources, or records conflicting numbers.
- No current licence found
- The review records that no current licence was found, or that the site is closed to new players.
- No licence recorded
- The review carries no licence entry at all. This is a gap in our data, not a finding about the operator.
An evidence level describes what our review records, not whether the operator is compliant. Always confirm a licence on the regulator’s own register before relying on it; what each licence requires of the operator is in the licence rules, and links to each register are in the regulator directory.
Cite this dataset
Casino Capybara Research (2026). Online casino licence tracker [Data set]. Version 2026-11-08. https://casinocapybara.com/data/operator-licences/. Licensed under CC BY 4.0.
You may copy, adapt and republish this data for any purpose, including commercially, as long as you credit Casino Capybara Research and link to this page.
Update history
- — CC-5314: removed the Canada and International OnlySpins rows. Both reviews were replaced on 2026-11-08 by a dated closure notice that records no licence, and no licence register was checked that day, so the dataset no longer lists the operator. The operator homepage returned HTTP 403 on 2026-11-08 and said the website was no longer accessible and refunds would be made to the original payment method where possible. Source: https://onlyspins.com/en/. The 2026-11-07 OnlySpins entry above stays as the record of the earlier text.
- — Licence text wording changed for six records after a source check on 8 November 2026: Betano, Betsala, Betway, LatamWin and Novibet (Chile) no longer read "sin licencia chilena"; their licence text now states, attributed to the Superintendencia de Casinos de Juego FAQ page (consulted 8 November 2026; no visible date, HTML metadata dateModified 2026-05-25) and Ley 19.995 art. 5, that the regulator has no regulatory or supervisory powers over online games of chance while the bill is not approved and that a casino operating permit does not cover them. Jugabet (Chile) no longer states a Curaçao licence without attribution, and now records what the footer of the operator's own site says (Wayback capture of 21 August 2026: operated by Gladia N.V., licence OGL/2024/378/0652) and that the Curaçao Gaming Authority register (updated 5 November 2026) lists that licence to Gladia N.V.; the certificate behind the footer seal could not be opened. Betano, Betsala, Betway, LatamWin and Novibet keep their licence numbers, regulators and evidence levels; Jugabet gains the licence number and its evidence level moves to "Licence number recorded". No rows added or deleted.
